Scoring System Overview
The Quebec PSTQ (Programme de sélection des travailleurs qualifiés) scoring system is used to rank foreign nationals who have submitted a declaration of interest, in order to identify those who may be invited to apply for permanent selection under the PSTQ. The official source explicitly states an overall maximum score of 1400 points, distributed across three groups of criteria: Human Capital (maximum 520 points), Response to Quebec Labour Needs and Government Priorities (maximum 700 points), and Adaptability Factors (maximum 180 points).
Score Breakdown
The scoring system has three main groups of criteria: Human Capital, Labour Needs and Government Priorities, and Adaptability Factors.
Age Points
Age is calculated at the date of extraction of information from the declaration of interest bank for invitation purposes.
| Condition | Points | Notes |
|---|---|---|
| 18 to 19 years | 110 | Principal applicant |
| 20 to 30 years | 120 | Principal applicant |
| 31 years | 110 | Principal applicant |
| 32 years | 100 | Principal applicant |
| 33 years | 90 | Principal applicant |
| 34 years | 80 | Principal applicant |
| 35 years | 75 | Principal applicant |
| 36 years | 70 | Principal applicant |
| 37 years | 65 | Principal applicant |
| 38 years | 60 | Principal applicant |
| 39 years | 55 | Principal applicant |
| 40 years | 50 | Principal applicant |
| 41 years | 40 | Principal applicant |
| 42 years | 30 | Principal applicant |
| 43 years | 20 | Principal applicant |
| 44 years | 10 | Principal applicant |
| 45 years or more | 0 | Principal applicant |
| 18 to 19 years | 90 | Accompanying spouse or de facto spouse |
| 20 to 30 years | 100 | Accompanying spouse or de facto spouse |
| 31 years | 95 | Accompanying spouse or de facto spouse |
| 32 years | 90 | Accompanying spouse or de facto spouse |
| 33 years | 81 | Accompanying spouse or de facto spouse |
| 34 years | 72 | Accompanying spouse or de facto spouse |
| 35 years | 68 | Accompanying spouse or de facto spouse |
| 36 years | 63 | Accompanying spouse or de facto spouse |
| 37 years | 59 | Accompanying spouse or de facto spouse |
| 38 years | 54 | Accompanying spouse or de facto spouse |
| 39 years | 50 | Accompanying spouse or de facto spouse |
| 40 years | 45 | Accompanying spouse or de facto spouse |
| 41 years | 36 | Accompanying spouse or de facto spouse |
| 42 years | 27 | Accompanying spouse or de facto spouse |
| 43 years | 18 | Accompanying spouse or de facto spouse |
| 44 years | 9 | Accompanying spouse or de facto spouse |
| 45 years or more | 0 | Accompanying spouse or de facto spouse |
Highest Qualification Points
The diploma must have been obtained before the extraction date. If more than one diploma exists, the most advantageous is retained. For foreign diplomas, an equivalence is established within the Quebec education system.
| Condition | Points | Notes |
|---|---|---|
| Completed general secondary | 13 | Principal applicant |
| Secondary vocational 600 to 899 hours (Quebec diploma) | 13 | Principal applicant |
| Secondary vocational 900 hours or more (Quebec diploma) | 26 | Principal applicant |
| Secondary vocational 1 year or more full-time (foreign diploma) | 26 | Principal applicant |
| Postsecondary general 2 years full-time | 39 | Principal applicant |
| Postsecondary technical 900 hours or more (Quebec diploma) | 52 | Principal applicant |
| Postsecondary technical 1 or 2 years full-time (foreign diploma) | 52 | Principal applicant |
| Postsecondary technical 3 years full-time | 78 | Principal applicant |
| University 1st cycle 1 year full-time | 78 | Principal applicant |
| University 1st cycle 2 years full-time | 91 | Principal applicant |
| University 1st cycle 3 or 4 years full-time | 104 | Principal applicant |
| University 1st cycle 5 years or more full-time | 110 | Principal applicant |
| University 2nd cycle 1 year full-time | 110 | Principal applicant |
| University 2nd cycle 2 years or more full-time | 117 | Principal applicant |
| University medical specialization 2 years or more full-time | 130 | Principal applicant |
| University 3rd cycle | 130 | Principal applicant |
| Completed general secondary | 11 | Accompanying spouse or de facto spouse |
| Secondary vocational 600 to 899 hours (Quebec diploma) | 11 | Accompanying spouse or de facto spouse |
| Secondary vocational 900 hours or more (Quebec diploma) | 22 | Accompanying spouse or de facto spouse |
| Secondary vocational 1 year or more full-time (foreign diploma) | 22 | Accompanying spouse or de facto spouse |
| Postsecondary general 2 years full-time | 33 | Accompanying spouse or de facto spouse |
| Postsecondary technical 900 hours or more (Quebec diploma) | 44 | Accompanying spouse or de facto spouse |
| Postsecondary technical 1 or 2 years full-time (foreign diploma) | 44 | Accompanying spouse or de facto spouse |
| Postsecondary technical 3 years full-time | 66 | Accompanying spouse or de facto spouse |
| University 1st cycle 1 year full-time | 66 | Accompanying spouse or de facto spouse |
| University 1st cycle 2 years full-time | 77 | Accompanying spouse or de facto spouse |
| University 1st cycle 3 or 4 years full-time | 88 | Accompanying spouse or de facto spouse |
| University 1st cycle 5 years or more full-time | 93 | Accompanying spouse or de facto spouse |
| University 2nd cycle 1 year full-time | 93 | Accompanying spouse or de facto spouse |
| University 2nd cycle 2 years or more full-time | 99 | Accompanying spouse or de facto spouse |
| University medical specialization 2 years or more full-time | 110 | Accompanying spouse or de facto spouse |
| University 3rd cycle | 110 | Accompanying spouse or de facto spouse |
First Language Points
Currently, no points are awarded for knowledge of English.
Second Language Points
French language ability is assessed under the "Knowledge of French" criterion within the Human Capital group. Levels are based on the Échelle québécoise des niveaux de compétence en français. Points are awarded for each of the four competencies (oral comprehension, oral production, written comprehension, written production). Certain secondary school diplomas may earn the equivalent of level 9 for all four competencies for the principal applicant. For persons in regulated professions (Volet 3), level 7 for oral and level 5 for written may be attributed if a valid professional permit or an OQLF French exam pass is declared.
Prerequisites: Applicants must declare results from an accepted French test or diploma. The test date must be 2 years or less at the time of extraction. Accepted tests include TCF-Québec, TCF-Canada, TCF, DALF, DELF, TEFAQ, TEF Canada, and TEF.
Oral Comprehension – Principal Applicant
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 4 | 0 | |
| Levels 5 or 6 | 38 | |
| Levels 7 or 8 | 44 | |
| Levels 9 to 12 | 50 | Maximum 50 points |
Oral Production – Principal Applicant
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 4 | 0 | |
| Levels 5 or 6 | 38 | |
| Levels 7 or 8 | 44 | |
| Levels 9 to 12 | 50 | Maximum 50 points |
Written Comprehension – Principal Applicant
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 4 | 0 | |
| Levels 5 or 6 | 38 | |
| Levels 7 or 8 | 44 | |
| Levels 9 to 12 | 50 | Maximum 50 points |
Written Production – Principal Applicant
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 4 | 0 | |
| Levels 5 or 6 | 38 | |
| Levels 7 or 8 | 44 | |
| Levels 9 to 12 | 50 | Maximum 50 points |
Oral Comprehension – Accompanying Spouse or De Facto Spouse
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 4 | 0 | |
| Levels 5 or 6 | 30 | |
| Levels 7 or 8 | 35 | |
| Levels 9 to 12 | 40 | Maximum 40 points |
Oral Production – Accompanying Spouse or De Facto Spouse
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 4 | 0 | |
| Levels 5 or 6 | 30 | |
| Levels 7 or 8 | 35 | |
| Levels 9 to 12 | 40 | Maximum 40 points |
Written Comprehension – Accompanying Spouse or De Facto Spouse
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 4 | 0 | |
| Levels 5 or 6 | 30 | |
| Levels 7 or 8 | 35 | |
| Levels 9 to 12 | 40 | Maximum 40 points |
Written Production – Accompanying Spouse or De Facto Spouse
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 4 | 0 | |
| Levels 5 or 6 | 30 | |
| Levels 7 or 8 | 35 | |
| Levels 9 to 12 | 40 | Maximum 40 points |
Domestic Work Experience Points
Experience must be acquired in the 5 years before extraction and is calculated in full-time equivalent. This criterion targets work experience acquired in Quebec, regardless of profession.
| Condition | Points | Notes |
|---|---|---|
| Less than 12 months | 0 | |
| 12 to 23 months | 40 | |
| 24 to 35 months | 80 | |
| 36 to 47 months | 120 | |
| 48 to 60 months | 160 | Maximum 160 points |
Overseas Work Experience Points
Experience must be acquired in the 5 years before extraction and is calculated in full-time equivalent. This criterion targets all work experience, regardless of location (Quebec or abroad) or profession.
| Condition | Points | Notes |
|---|---|---|
| Less than 12 months | 0 | Principal applicant |
| 12 to 23 months | 20 | Principal applicant |
| 24 to 35 months | 40 | Principal applicant |
| 36 to 47 months | 50 | Principal applicant |
| 48 months and more | 70 | Maximum 70 points for principal applicant |
| Less than 12 months | 0 | Accompanying spouse or de facto spouse |
| 12 to 23 months | 15 | Accompanying spouse or de facto spouse |
| 24 to 35 months | 30 | Accompanying spouse or de facto spouse |
| 36 to 47 months | 35 | Accompanying spouse or de facto spouse |
| 48 months and more | 50 | Maximum 50 points for accompanying spouse or de facto spouse |
Additional Points
Labour Needs and Government Priorities – Diagnostic de main-d’œuvre et durée de l’expérience dans la profession principale exercée
Points are awarded based on the labour market diagnostic of the main profession (according to the medium-term diagnostic list for 516 NOC professions) and the duration of experience in that profession acquired in the 5 years before extraction. Work is calculated in full-time equivalent.
Profession assessed as balanced or without diagnostic
| Condition | Points | Notes |
|---|---|---|
| Less than 12 months | 0 | |
| 12 to 23 months | 5 | |
| 24 to 35 months | 10 | |
| 36 to 47 months | 15 | |
| 48 to 60 months | 25 |
Profession assessed as slight deficit
| Condition | Points | Notes |
|---|---|---|
| Less than 12 months | 0 | |
| 12 to 23 months | 70 | |
| 24 to 35 months | 80 | |
| 36 to 47 months | 90 | |
| 48 to 60 months | 100 |
Profession assessed as deficit
| Condition | Points | Notes |
|---|---|---|
| Less than 12 months | 0 | |
| 12 to 23 months | 90 | |
| 24 to 35 months | 100 | |
| 36 to 47 months | 110 | |
| 48 to 60 months | 120 | Maximum 120 points |
Diplôme du Québec
| Condition | Points | Notes |
|---|---|---|
| Completed general secondary | 20 | |
| Secondary vocational (DEP, ASP or DEP-ASP) 600 to 899 hours | 20 | |
| Secondary vocational 900 hours or more | 40 | |
| Postsecondary general 2 years full-time | 60 | |
| Postsecondary technical 900 hours or more | 80 | |
| Postsecondary technical 3 years full-time | 120 | |
| University 1st cycle 1 year full-time | 120 | |
| University 1st cycle 2 years full-time | 140 | |
| University 1st cycle 3 or 4 years full-time | 160 | |
| University 1st cycle 5 years or more full-time | 170 | |
| University 2nd cycle 1 year full-time | 170 | |
| University 2nd cycle 2 years or more full-time | 180 | |
| University medical specialization 2 years or more full-time | 200 | |
| University 3rd cycle | 200 | Maximum 200 points |
Duration of stay outside the Communauté métropolitaine de Montréal (CMM)
Three sub-criteria are available: duration of residence, duration of work experience, and duration of study stay outside the CMM. The stay must have begun before extraction and be ongoing.
Duration of residence outside CMM
| Condition | Points | Notes |
|---|---|---|
| 0 to 5 months | 0 | |
| 6 to 11 months | 6 | |
| 12 to 23 months | 16 | |
| 24 to 35 months | 24 | |
| 36 to 47 months | 32 | |
| 48 months and more | 40 | Maximum 40 points |
Duration of work experience outside CMM
| Condition | Points | Notes |
|---|---|---|
| 0 to 5 months | 0 | |
| 6 to 11 months | 9 | |
| 12 to 23 months | 24 | |
| 24 to 35 months | 36 | |
| 36 to 47 months | 48 | |
| 48 months and more | 60 | Maximum 60 points |
Duration of study stay outside CMM
| Condition | Points | Notes |
|---|---|---|
| 0 to 5 months | 0 | |
| 6 to 11 months | 3 | |
| 12 to 23 months | 8 | |
| 24 to 35 months | 12 | |
| 36 to 47 months | 16 | |
| 48 months and more | 20 | Maximum 20 points |
Validated job offer in the main profession, combined with location
| Condition | Points | Notes |
|---|---|---|
| Outside the CMM territory | 50 | Maximum 50 points |
| Inside the CMM territory | 30 |
Authorization to practice the main profession or partial/complete recognition of training/diploma by the regulatory authority in Quebec
A flat score of 50 points is awarded to the foreign national who holds an authorization to practice their main profession in Quebec, or a training or diploma that has received partial or complete recognition from the regulatory authority governing their profession in Quebec.
Regional Study Points
Adaptability Factors – Duration of study stay in Quebec without obtaining a diploma. The study stay must have been in a designated educational institution. Language courses are not counted.
Completed study stay
| Condition | Points | Notes |
|---|---|---|
| Less than 6 months | 0 | |
| 6 to 11 months | 1 | |
| 12 to 23 months | 3 | |
| 24 to 35 months | 5 | |
| 36 to 47 months | 8 | |
| 48 months and more | 10 |
Ongoing study stay
| Condition | Points | Notes |
|---|---|---|
| Less than 6 months | 0 | |
| 6 to 11 months | 5 | |
| 12 to 23 months | 12 | |
| 24 to 35 months | 18 | |
| 36 to 47 months | 24 | |
| 48 months and more | 30 | Maximum 30 points |
Partner Skills Points
The following sub-criteria under Adaptability Factors relate to the accompanying spouse or de facto partner:
Knowledge of French of the spouse or de facto partner
Oral Comprehension
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 3 | 0 | |
| Level 4 | 4 | |
| Levels 5 or 6 | 6 | |
| Levels 7 or 8 | 8 | |
| Levels 9 to 12 | 10 | Maximum 10 points |
Oral Production
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 3 | 0 | |
| Level 4 | 4 | |
| Levels 5 or 6 | 6 | |
| Levels 7 or 8 | 8 | |
| Levels 9 to 12 | 10 | Maximum 10 points |
Written Comprehension
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 3 | 0 | |
| Level 4 | 4 | |
| Levels 5 or 6 | 6 | |
| Levels 7 or 8 | 8 | |
| Levels 9 to 12 | 10 | Maximum 10 points |
Written Production
| Condition | Points | Notes |
|---|---|---|
| Levels 1 to 3 | 0 | |
| Level 4 | 4 | |
| Levels 5 or 6 | 6 | |
| Levels 7 or 8 | 8 | |
| Levels 9 to 12 | 10 | Maximum 10 points |
Age of the spouse or de facto partner
| Condition | Points | Notes |
|---|---|---|
| 16 to 19 years | 18 | |
| 20 to 30 years | 20 | |
| 31 years | 18 | |
| 32 years | 17 | |
| 33 years | 16 | |
| 34 years | 15 | |
| 35 years | 14 | |
| 36 years | 12 | |
| 37 years | 10 | |
| 38 years | 8 | |
| 39 years | 7 | |
| 40 years | 6 | |
| 41 years | 5 | |
| 42 years | 4 | |
| 43 years | 3 | |
| 44 years | 2 | |
| 45 years or more | 0 | Maximum 20 points |
Duration of work experience of the spouse or de facto partner in Quebec
| Condition | Points | Notes |
|---|---|---|
| 0 to 5 months | 0 | |
| 6 to 11 months | 5 | |
| 12 to 23 months | 10 | |
| 24 to 35 months | 15 | |
| 36 to 47 months | 23 | |
| 48 to 60 months | 30 | Maximum 30 points |
Education level of the spouse or de facto partner
| Condition | Points | Notes |
|---|---|---|
| Completed general secondary | 2 | |
| Secondary vocational 600 to 899 hours (Quebec diploma) | 2 | |
| Secondary vocational 900 hours or more (Quebec diploma) | 4 | |
| Secondary vocational 1 year or more full-time (foreign diploma) | 4 | |
| Postsecondary general 2 years full-time | 6 | |
| Postsecondary technical 900 hours or more (Quebec diploma) | 8 | |
| Postsecondary technical 1 or 2 years full-time (foreign diploma) | 8 | |
| Postsecondary technical 3 years full-time | 12 | |
| University 1st cycle 1 year full-time | 12 | |
| University 1st cycle 2 years full-time | 14 | |
| University 1st cycle 3 or 4 years full-time | 16 | |
| University 1st cycle 5 years or more full-time | 17 | |
| University 2nd cycle 1 year full-time | 17 | |
| University 2nd cycle 2 years or more full-time | 18 | |
| University medical specialization 2 years or more full-time | 20 | |
| University 3rd cycle | 20 | Maximum 20 points |
Quebec diploma of the spouse or de facto partner
| Condition | Points | Notes |
|---|---|---|
| Completed general secondary | 3 | |
| Secondary vocational (DEP) 600 to 899 hours | 3 | |
| Secondary vocational (DEP) 900 hours or more | 6 | |
| Postsecondary general 2 years full-time | 9 | |
| Postsecondary technical 900 hours or more | 12 | |
| Postsecondary technical 3 years full-time | 18 | |
| University 1st cycle 1 year full-time | 18 | |
| University 1st cycle 2 years full-time | 21 | |
| University 1st cycle 3 or 4 years full-time | 24 | |
| University 1st cycle 5 years or more full-time | 25 | |
| University 2nd cycle 1 year full-time | 25 | |
| University 2nd cycle 2 years or more full-time | 27 | |
| University medical specialization 2 years or more full-time | 30 | |
| University 3rd cycle | 30 | Maximum 30 points |
Family Sponsorship Points
Adaptability Factors – Relative in Quebec. The relative must be aged 18 or older and be a permanent resident or Canadian citizen. The foreign national must intend to settle outside the CMM territory, in the administrative region where the relative resides. Eligible relatives are the spouse, de facto spouse, child, parent, brother, or sister of the foreign national, or the child, parent, brother, or sister of the foreign national's spouse or de facto spouse.
| Condition | Points | Notes |
|---|---|---|
| Related to the foreign national | 10 | Maximum 10 points |
| Related to the spouse | 5 |
Job Offer Points
This is covered under the "Validated job offer" criterion in the Labour Needs group. See Additional Points section.
Local Education Points
This is covered under the "Diplôme du Québec" criterion in the Labour Needs group. See Additional Points section.
Adaptability Points
The Adaptability Factors group has a maximum of 180 points. It includes the following criteria, as detailed in their respective sections: Duration of study stay in Quebec without diploma (up to 30 points), Relative in Quebec (up to 10 points), French knowledge of the spouse or de facto partner (up to 40 points total), Age of the spouse or de facto partner (up to 20 points), Duration of work experience of the spouse or de facto partner in Quebec (up to 30 points), Education level of the spouse or de facto partner (up to 20 points), and Quebec diploma of the spouse or de facto partner (up to 30 points).