Scoring System Overview
The BC PNP Skills Immigration Registration System is a points-based grid used to rank candidates for provincial nomination. The maximum score available is 200 points, divided into Human Capital Factors (120 points max) and Economic Factors (80 points max). Candidates are not required to upload any documentation during registration.
Score Breakdown
Directly Related Work Experience
This factor awards up to 40 points based on years of full-time or part-time work experience directly related to the B.C. job offer, with additional points for Canadian experience and current full-time employment with the supporting employer.
| Condition | Points | Notes |
|---|---|---|
| 5 or more years | 20 | Directly related to the occupation of the B.C. job offer |
| At least 4 but less than 5 years | 16 | |
| At least 3 but less than 4 years | 12 | |
| At least 2 but less than 3 years | 8 | |
| At least 1 but less than 2 years | 4 | |
| Less than 1 year | 1 | |
| No experience | 0 | |
| Additional: At least 1 year of directly related experience in Canada | 10 | |
| Additional: Currently working full-time in B.C. for the employer in the occupation identified in the BC PNP registration | 10 |
Prerequisites: Experience must be paid employment classified under the same NOC code as the B.C. job offer, or a related NOC TEER category equal to or higher. All directly related work experience must have been obtained within the last 10 years. Part-time work is credited at 50% of the duration.
Highest Level of Education
This factor awards up to 40 points based on the highest completed degree or diploma, with additional points for education completed in B.C. or Canada and for eligible professional designations.
| Condition | Points | Notes |
|---|---|---|
| Doctoral Degree | 27 | |
| Master's Degree | 22 | |
| Post-Graduate Certificate or Diploma | 15 | Post-graduate, post-degree or post-baccalaureate credential requiring a bachelor's degree for admission |
| Bachelor's Degree | 15 | |
| Associate Degree | 5 | |
| Post-secondary Diploma/Certificate (Trades or Non-Trades) | 5 | |
| Secondary School (High School) or Less | 0 | |
| Additional: Post-secondary education completed in B.C. | 8 | Awarded only to the highest level of education indicated |
| Additional: Post-secondary education completed in Canada (outside of B.C.) | 6 | |
| Additional: Eligible professional designation in B.C. | 5 | See designated occupations list |
Prerequisites: The duration of study must exceed 6 months. Distance education learning programs from a Canadian institution are not eligible.
Language Proficiency
This factor awards up to 40 points based on the lowest Canadian Language Benchmark (CLB) score across listening, speaking, reading, and writing, with additional points for proficiency in both English and French.
| Condition | Points | Notes |
|---|---|---|
| CLB 9+ | 30 | |
| CLB 8 | 25 | |
| CLB 7 | 20 | |
| CLB 6 | 15 | |
| CLB 5 | 10 | |
| CLB 4 | 5 | |
| Below 4 or no test submitted | 0 | |
| Additional: Language proficiency in both English and French | 10 | Must score CLB 4 or higher in all four competencies on both tests |
Prerequisites: Valid language test results must be submitted if claiming points. Tests must have been completed within the past two years.
Hourly Wage of the B.C. Job Offer
This factor awards up to 55 points based on the hourly wage stated in the job offer in Canadian dollars.
| Condition | Points | Notes |
|---|---|---|
| $70.00 CAD and above | 55 | |
| $69.00 to $69.99 CAD | 54 | |
| $68.00 to $68.99 CAD | 53 | |
| $67.00 to $67.99 CAD | 52 | |
| $66.00 to $66.99 CAD | 51 | |
| $65.00 to $65.99 CAD | 50 | |
| $64.00 to $64.99 CAD | 49 | |
| $63.00 to $63.99 CAD | 48 | |
| $62.00 to $62.99 CAD | 47 | |
| $61.00 to $61.99 CAD | 46 | |
| $60.00 to $60.99 CAD | 45 | |
| $59.00 to $59.99 CAD | 44 | |
| $58.00 to $58.99 CAD | 43 | |
| $57.00 to $57.99 CAD | 42 | |
| $56.00 to $56.99 CAD | 41 | |
| $55.00 to $55.99 CAD | 40 | |
| $54.00 to $54.99 CAD | 39 | |
| $53.00 to $53.99 CAD | 38 | |
| $52.00 to $52.99 CAD | 37 | |
| $51.00 to $51.99 CAD | 36 | |
| $50.00 to $50.99 CAD | 35 | |
| $49.00 to $49.99 CAD | 34 | |
| $48.00 to $48.99 CAD | 33 | |
| $47.00 to $47.99 CAD | 32 | |
| $46.00 to $46.99 CAD | 31 | |
| $45.00 to $45.99 CAD | 30 | |
| $44.00 to $44.99 CAD | 29 | |
| $43.00 to $43.99 CAD | 28 | |
| $42.00 to $42.99 CAD | 27 | |
| $41.00 to $41.99 CAD | 26 | |
| $40.00 to $40.99 CAD | 25 | |
| $39.00 to $39.99 CAD | 24 | |
| $38.00 to $38.99 CAD | 23 | |
| $37.00 to $37.99 CAD | 22 | |
| $36.00 to $36.99 CAD | 21 | |
| $35.00 to $35.99 CAD | 20 | |
| $34.00 to $34.99 CAD | 19 | |
| $33.00 to $33.99 CAD | 18 | |
| $32.00 to $32.99 CAD | 17 | |
| $31.00 to $31.99 CAD | 16 | |
| $30.00 to $30.99 CAD | 15 | |
| $29.00 to $29.99 CAD | 14 | |
| $28.00 to $28.99 CAD | 13 | |
| $27.00 to $27.99 CAD | 12 | |
| $26.00 to $26.99 CAD | 11 | |
| $25.00 to $25.99 CAD | 10 | |
| $24.00 to $24.99 CAD | 9 | |
| $23.00 to $23.99 CAD | 8 | |
| $22.00 to $22.99 CAD | 7 | |
| $21.00 to $21.99 CAD | 6 | |
| $20.00 to $20.99 CAD | 5 | |
| $19.00 to $19.99 CAD | 4 | |
| $18.00 to $18.99 CAD | 3 | |
| $17.00 to $17.99 CAD | 2 | |
| $16.00 to $16.99 CAD | 1 | |
| Less than $16.00 CAD | 0 |
Prerequisites: The BC PNP will not accept hourly wage calculations using less than 30 hours per week or exceeding 40 hours per week.
Area of Employment Within B.C.
This factor awards up to 25 points based on the main work location in B.C., with additional points for regional experience or regional alumni.
| Condition | Points | Notes |
|---|---|---|
| Area 1: Metro Vancouver Regional District | 0 | MVRD |
| Area 2: Squamish, Abbotsford, Agassiz, Mission, and Chilliwack | 5 | Within municipal boundaries |
| Area 3: Areas of B.C. not included in Area 1 or 2 | 15 | |
| Additional: Regional Experience, or Regional Alumni | 10 | Only if work location is in Area 2 or 3. Maximum 10 points if eligible for both. |
Prerequisites: For regional experience, applicant must have completed at least one year of full-time paid employment in Area 2 or 3 within 5 years prior to registering. For regional alumni, applicant must have graduated from a public B.C. post-secondary institution located outside the MVRD within 3 years prior to registering.